LOAN TYPE | 24 mos. | 36 mos. | 48 mos. | 60 mos. | 72 mos. | 84 mos. |
---|---|---|---|---|---|---|
2022/2021(untitled '21)-100% NADA | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% | 4.00% |
2021 - 100% NADA | 4.75% | 4.75% | 4.75% | 4.75% | 5.25% | 5.50% |
2020 - 100% NADA | 4.75% | 4.75% | 4.75% | 4.75% | 5.25% | 5.50% |
2019 - 100% NADA | 5.25% | 5.25% | 5.25% | 5.25% | 5.75% | -- |
2018 - 100% NADA | 5.25% | 5.25% | 5.25% | 5.25% | -- | -- |
2017 - 90% NADA | 5.75% | 5.75% | 5.75% | -- | -- | -- |
2016 & Older - 90% NADA | 6.25% | 6.25% | 6.25% | -- | -- | -- |
Vintage Visual Inspect* | 10.00% | 10.00% | 10.00% | 10.00% | -- | -- |
Unsecured Loans** | 15.00% | 15.00% | 15.00% | -- | -- | -- |
Share Secured Loans | 2.25% | 2.25% | 2.25% | 2.25% | -- | -- |
* Loans over $20,000 may go up to 6 years and loans over $25,000 may go up to 7 Years | ||||||
** Unsecured Loans may only go up to 4 years | ||||||
All loans subject to 1/4% rate reduction with payroll deduction |
LOAN TYPE | 36 mos. | 48 mos. | 60 mos. | 72 mos. | 84 mos. | 96 mos. | 108 mos. | 120 mos. |
---|---|---|---|---|---|---|---|---|
2022(New 2021)-100% NADA | 5.00% | 5.00% | 5.00% | 5.25% | 5.50% | 5.75% | 6.00% | 6.25% |
2021 - 100% NADA | 5.50% | 5.50% | 5.50% | 5.75% | 6.00% | 6.25% | 6.50% | 6.75% |
2020 - 100% NADA | 5.75% | 5.75% | 5.75% | 6.00% | 6.25% | 6.50% | 6.75% | 7.00% |
2019 - 100% NADA | 6.25% | 6.25% | 6.25% | 6.75% | 6.75% | -- | -- | -- |
2018 - 100% NADA | 6.75% | 6.75% | 6.75% | 7.00% | -- | -- | -- | -- |
2017 - 90% NADA | 7.25% | 7.25% | 7.25% | -- | -- | -- | -- | -- |
2016 & Older - 90% NADA | 7.75% | 7.75% | 7.75% | -- | -- | -- | -- | -- |
* Loans over $15,000 may go up to 10 years | ||||||||
All loans subject to 1/4% rate reduction with payroll deduction |
LOAN TYPE | 36 mos. | 48 mos. | 60 mos. | 72 mos. | 84 mos. |
---|---|---|---|---|---|
2022(New 2021)-100% NADA | 5.00% | 5.00% | 5.00% | 5.25% | 5.50% |
2021 - 100% NADA | 5.50% | 5.50% | 5.50% | 5.75% | 6.00% |
2020 - 100% NADA | 5.75% | 5.75% | 5.75% | 6.00% | 6.25% |
2019 - 100% NADA | 6.25% | 6.25% | 6.25% | 6.75% | -- |
2018 - 100% NADA | 6.75% | 6.75% | 6.75% | -- | -- |
2017 - 90% NADA | 7.25% | 7.25% | -- | -- | -- |
2016 & Older - 90% NADA | 7.75% | 7.75% | -- | -- | -- |
* Loans over $15,000 may go up to 7 years |